![]() |
EMAIL TO: |
![]() |
| BIDS END NOVEMBER 15 – 12PM AST |
| # | PLAYER | BID | BIDDER |
| 4 | OLIVIER BOURASSA | ||
| 7 | LIAM BEST | ||
| 8 | ZACHERY BENNETT | ||
| 9 | COLETON PERRY | ||
| 11 | RILEY BEZEAU | ||
| 12 | ELLIOTT PARKER | ||
| 14 | FREDERIC CASTONGUAY | ||
| 15 | ADAM BOWNESS | ||
| 16 | MAXIME CHAREST | ||
| 19 | WILLIAM BASQUE | ||
| 21 | CONNOR RICHARD | ||
| 23 | CHARLES -WILLIAM GAGNE | ||
| 24 | ELLIOTT ST-PIERRE | ||
| 26 | PASCAL VALCOURT | ||
| 27 | JOEL WALKER | ||
| 30 | ISAAK PELLETIER | ||
| 31 | TRISTAN GRAY | ||
| 39 | TY LAWERENCE | ||
| 48 | JOSH CROOKS | ||
| 55 | ANTOINE GAUTHIER | ||
| 61 | SAM MCKINNEY | ||
| 84 | KYLE PETTEN | ||
| 98 | JOEY FRENETTE |
ALL PROCEEDS WILL BE DONATED TO |
| TIGERS PINK IN THE RINK 2019 |














